| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | Intel Core i7 |
| Model number ? | i7-3820 |
| CPU part numbers | CM8061901049606 is an OEM/tray microprocessor BX80619I73820 is a boxed microprocessor |
| Frequency ? | 3600 MHz |
| Turbo frequency | 3900 MHz |
| Bus speed ? | 5 GT/s DMI |
| Clock multiplier ? | 36 |
| Package | 2011-land Flip-Chip Land Grid Array |
| Socket | Socket 2011 (LGA2011) |
| Size | 2.3" x 2.01" / 5.85cm x 5.1cm |
| Introduction date | February 12, 2012 |
| Architecture / Microarchitecture | |
| Microarchitecture | Sandy Bridge |
| Processor core ? | Sandy Bridge-E |
| Core stepping ? | M1 (SR0LD) |
| Manufacturing process | 0.032 micron Hi-K metal gate process |
| Data width | 64 bit |
| The number of cores | 4 |
| The number of threads | 8 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 4 x 32 KB instruction caches 4 x 32 KB data caches |
| Level 2 cache size ? | 4 x 256 KB |
| Level 3 cache size | 10 MB |
| Physical memory | 32 GB |
| Multiprocessing | Uniprocessor |
| Features | |
| Low power features | Enhanced SpeedStep technology ? |
| On-chip peripherals |
|
| Electrical/Thermal parameters | |
| V core ? | 0.6V - 1.35V |
| Maximum operating temperature ? | 72.6°C |
| Thermal Design Power ? | 130 Watt |
| Notes on Intel CM8061901049606 | |
| |